Click for more products.
No products were found.
Women
Men
Children
Personal Care
Home & Living
Mother & Baby
Office & Stationery
Electronic
Sports & Outdoor
Hobby, Gift & Art
Supermarket
×

Gezegenler Tasarımlı Dönen Cam Küre

₽725.44
Sold out
There are not enough products in stock
You will get ₽14.51 in reward when purchase 1 of this product. The reward can be used to pay for your next orders, converted into voucher code or withdrawn to your bank account.
Close
Reference:
70754680
Brand:
Love0
Add to compare0
Add to wishlist
Alert me when price drops
Additional 5% discount on your first purchase of 500 TL or more
Cosmedrome contracted shippings are free for purchases of 1500 TL and above.
Description

Cam Küre Içinde Bulunan Gezegenler Motifleri Ve Isimleri Ile Sevdiklerinize Eşşiz Hediye.
Tasarımı Ve Görünümü Oldukça Ilginç Ve Şık Duran Dönen Cam Küresi Masaların Vazgeçilmez Aksesuarı.
Cam Küre Içerisinde Bulunan Gezegenler Modeli Farklı Bir Görünüm Vermiştir.
Cam Kürenin Yanında Bulunan Standı Ile Kürenin Dönmesi Kolaylıkla Sağlıyabileceksiniz.
Cam Küre'yi Standın Üstüne Koyarak Ve Elektiriğe Bağlayarak Dönmesini Sağlayabilirsiniz.
Sevdiklerinize Özel Bir Hediye Seçeneği Olan Dönen Cam Küre Hediye Edeceğiniz Kişinin Hoşuna Gidecek.

Küre Özellikleri:
Küre Kaliteli Cam Malzemeden Üretilmiştir.
Stand Ahşap Görünüme Sahip Olup Plastik Malzemeden Üretilmiştir.
Usb'li Olup Elektrikte Çalışır.
Karanlıkta Hoş Bir Görünüme Sahiptir.
Son Zamanların Trend Masa Lambalarından.

Cam Küre Ölçüsü : 8 Cm 
Stand Ölçüsü: 5 Cm X 8.5 Cm
Dönen Gezegen Küre, Cam Gezegen Cam Küreler

Read moreShow less
Product Details
70754680
Taksitler
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78
Ins. Monthly Total
1 ₽725.44 ₽725.44
2 ₽376.04 ₽752.07
3 ₽252.84 ₽758.52
4 ₽191.25 ₽764.98
5 ₽154.30 ₽771.51
6 ₽129.66 ₽777.96
7 ₽112.06 ₽784.42
8 ₽98.86 ₽790.88
9 ₽88.60 ₽797.41
10 ₽80.39 ₽803.86
11 ₽73.67 ₽810.32
12 ₽68.07 ₽816.78

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Reviews
No comments

Settings

Menu

Create a free account to save loved items.

Sign in

Create a free account to use wishlists.

Sign in