Click for more products.
No products were found.
Women
Men
Children
Personal Care
Home & Living
Mother & Baby
Office & Stationery
Electronic
Sports & Outdoor
Hobby, Gift & Art
Supermarket
×

8-24X50 Zoom Dps I Zoomlu Süper Kaliteli Dürbün

₽4,908.08
1
In-Stock 100 Items
100 items in stock
Delivery: 1 working days Estimated Delivery Date: 30-03-2026
You will get ₽98.16 in reward when purchase 1 of this product. The reward can be used to pay for your next orders, converted into voucher code or withdrawn to your bank account.
Close
Reference:
70660386
Brand:
Love0
Add to compare0
Add to wishlist
Alert me when price drops
Additional 5% discount on your first purchase of 500 TL or more
Cosmedrome contracted shippings are free for purchases of 1500 TL and above.
Description
Ürün Özellikleri
Büyütme (x) 8x-24x
Göz Merceği Çapı (mm) 16 Mm
Objektif Lens (mm) 50 Mm
Görüş Açısı (deg) 5,2 - 2,6
Bakış Açısı 56m /1000mt 38m / 114ft
Göz-dürbün Mesafesi (mm) 13,8-9,6
Eixt Öğrenci Çapı (mm) 6.3-2
Yakın Odak : 7 M
Prizma : K9
Su Geçirmez : Hayır
Gurur Rengi : Siyah
Boyutu: 195 X 52 X 180 Mm
Birim Ağırlık : 824 G
Bez Çanta / Kayış / Kutu
Boyutu: 215 X 80 X 200 Mm
Read moreShow less
Product Details
70660386
Taksitler
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01
Ins. Monthly Total
1 ₽4,908.08 ₽4,908.08
2 ₽2,544.11 ₽5,088.21
3 ₽1,710.63 ₽5,131.89
4 ₽1,293.89 ₽5,175.57
5 ₽1,043.95 ₽5,219.75
6 ₽877.24 ₽5,263.43
7 ₽758.16 ₽5,307.11
8 ₽668.85 ₽5,350.79
9 ₽599.44 ₽5,394.97
10 ₽543.87 ₽5,438.65
11 ₽498.39 ₽5,482.33
12 ₽460.50 ₽5,526.01

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Reviews
No comments

Settings

Menu

Create a free account to save loved items.

Sign in

Create a free account to use wishlists.

Sign in