Click for more products.
No products were found.
Women
Men
Children
Personal Care
Home & Living
Mother & Baby
Office & Stationery
Electronic
Sports & Outdoor
Hobby, Gift & Art
Supermarket
×

Dönem Sonu Muhasebe İşlemleri

₽44.26
Sold out
There are not enough products in stock
You will get ₽0.89 in reward when purchase 1 of this product. The reward can be used to pay for your next orders, converted into voucher code or withdrawn to your bank account.
Close
Reference:
NK-9789755916804
Love0
Add to compare0
Add to wishlist
Alert me when price drops
Additional 5% discount on your first purchase of 500 TL or more
Cosmedrome contracted shippings are free for purchases of 1500 TL and above.
Description
Kitap içerisinde Envanter ve değerleme kavramlarının açıklanmasıyla başlayan konular, Bilanço aktiflerinin envanteri, Bilanço pasiflerinin envanteri, Gelir tablosu hesaplarının envanteri, Maliyet hesaplarının envanteri ve Finansal tablolar bölümleriyle devam etmektedir. Kitap zengin konu içeriğinin yanında anlatımı kolaylaştırmak ve örnekleme imkânı sunmak için geniş birekler kısmına da yer vermiştir.Ek kısmında İşletme Özel Bilanço Tipi tablosundan, İşletme Ayrıntılı Bilanço Tipi tablosuna kadar, Fon Akımı Tablosundan Kâr Dağılım Tablosuna kadar onlarca tablo yer almaktadır. Kitap, meslek yüksek okullarında okutulan ilgili derslere yönelik başvuru kaynağı olmasının yanında muhasebe uygulamaları yapan kişiler için de bir rehber niteliği taşımaktadır.
Read moreShow less
Product Details
NK-9789755916804

Data sheet

Writer
Ali Ildır
Publication Year
Kasım, 2006
Number of pages
204
Number of Prints
3. Baskı
Dimensions
16x23,5
ISBN
975-591-680-6
Taksitler
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83
Ins. Monthly Total
1 ₽44.26 ₽44.26
2 ₽22.94 ₽45.88
3 ₽15.43 ₽46.28
4 ₽11.67 ₽46.67
5 ₽9.41 ₽47.07
6 ₽7.91 ₽47.46
7 ₽6.84 ₽47.86
8 ₽6.03 ₽48.25
9 ₽5.41 ₽48.65
10 ₽4.90 ₽49.04
11 ₽4.49 ₽49.44
12 ₽4.15 ₽49.83

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Reviews
No comments

Settings

Menu

Create a free account to save loved items.

Sign in

Create a free account to use wishlists.

Sign in